Name | Street Address | Area |
---|---|---|
Amnesty International | Temple Court, Cathedral Road Cardiff CF11 9HA | National Organisation |
Black association of women step out | _Newport Office_ 1st & 2nd Floor, 112-113 Lower Dock Street, Newport, NP20 2AF. 01633 213213 _Cardiff Office_ 9 Cathedral Road, Cardiff, CF11 9HA. 029 2064 4633 _Swansea Office_ Swansea, 1st Floor, 63 Mansel Street, Swansea, SA1 5T1. 01792 642003 _Wrexham Office_ Suite 1, 3rd Floor, Trinity House, Trinity Street, Wrexham, LL11 1NL 01978 355 818 | National Organisation |
Black voluntary sector network wales | Crichton House, 11-12 Mount Stuart Square, Butetown, Cardiff. CF10 5EE | National Organisation |
Cardiff Citizen's Advice Bureau | Ground Floor, Quebec House, Castlebridge, 5-19 Cowbridge Road East Cardiff, CF11 9AB | Area 3 - Cardiff |
Cardiff Kurdish Society | Refugee Community Centre, Phoenix House, 389 Newport Road, Cardiff. CF24 1TP | Area 3 - Cardiff |
Cardiff Law Centre | 41-2 Clifton Street, Cardiff. CF24 1LS | Area 3 - Cardiff |
Central African Women's Forum | 11 Richmond Road, Cardiff. CF24 3AQ | Area 3 - Cardiff |
Equality and Human Rights Commission | 3rd floor, 3 Callaghan Square, Cardiff, CF10 5BT | Area 3 - Cardiff |
Ghana Union of Wales | 65A Llanrumney Avenue, Llanrumney, Cardiff. CF3 4DN | Area 3 - Cardiff |
Hate Crime Officer, PC Jackie Whittle | No address information is available for this contact. | Local Organisation |
Immigration Advisory Service | 211A City Road, Roath, Cardiff. CF24 3JD | Area 3 - Cardiff |
Iranian Community Association | Refugee Community Centre, Phoenix House, 389 Newport Road, Cardiff. CF24 1TP | Area 3 - Cardiff |
Minority Ethnic Women's Network - MEWN Cymru | Basement Suite Crichton House 11-12 Mount Stuart Square Cardiff CF10 5EE | Area 3 - Cardiff |
Refugee Voice Wales | C/O Welsh Refugee Council, Phoenix House, 389 Newport Road, Cardiff. CF24 1TP | Area 3 - Cardiff |
Rhondda Cynon Taff Fairtrade Group | Local Organisation | |
Somali Advice and Information Centre | 68 James Street, Cardiff Bay, Cardiff. CF10 6EZ | Area 3 - Cardiff |
Somali Integration Society | C/O BVSN, Crichton House, 11-12 Mount Stuart Square, Cardiff. CF10 5EE | Area 3 - Cardiff |
Sudanese Community of South Wales | Refugee Community Centre, Phoenix House, 389 Newport Road, Cardiff. CF24 1TP | Area 3 - Cardiff |
The Parade ESOL Service (English for speakers of other languages) | The Parade Centre, 28 The Parade, Roath, Cardiff. CF24 3AB | Area 3 - Cardiff |
Uk Border Agency | UK Border Agency Floor 3, General Buildings, 31-33 Newport Road, Cardiff CF24 0AB. | Area 3 - Cardiff |
Valleys Race Equality Council (VALREC) | The Valleys Race Equality Council, Ty Menter, avigation Park, Abercynon, CF45 4SN | Area 2 - Pontypridd |
Valleys Women’s Ethnic Minority Support Group | C/O VALREC, The Valleys Race Equality Council, Ty Menter, Navigation Park, Abercynon. CF45 4SN | Local Organisation |
Victim Support, Merthyr Tydfil & Cynon | Victim Support Cynon/Merthyr, The Pontmorlais Centre, 47-48 Pontmorlais, High Street, Merthyr Tydfil, CF47 8UN | Area 1 - Merthyr Tydfil |
Wales Fair Trade Forum | Wales Fair Trade Forum, 154 High Street, Bangor, LL57 1NU | National Organisation |
Welsh Refugee Council | Phoenix House, 389 Newport Road, Cardiff. CF24 1TP | Area 3 - Cardiff |
Welsh Women's Aid (WWA) | Cardiff National Office, 38-48 Crwys Road, Cardiff. CF24 2NN | Area 3 - Cardiff |
If you would like to comment on, or correct information about, any resource listed above, please contact us.